Sell 4 Stocks and add 3 new positions

Sell 4 Stocks and add 3 new positions

May 18, 2023 - 1:11 pm

Our Long Only Portfolio is up 5.78% YTD ladding the SPY and the Nasdaq YTD, it's clear there's a gravity toward investing in tech and more particularly AI driven stocks.  We've watched this trend for a while now and it's time to rebalance this portfolio to gain exposure to that segment. Here is what this portfolio looks like right now, and we're closing positions in QFIN, NEM, FCX, and COTY.

Total Invested $100,000              
Beg Year Balance $195,601              
Current Value $206,908              
YTD Return 5.78%              
                 
Position Weight Entry Date Shares Entry
Price
Current
Price
Position Cost Position Value Gain/Loss %
CASH 19.2%           $39,823.29  
AMZN 6% 3/14/2022 100 $142.85 $118.15 $14,285.00 $11,815.00 -17.3%
CELH 16% 7/6/2022 250 $76.40 $133.38 $19,100.00 $33,345.00 74.6%
CRM 13% 3/14/2022 125 $130.90 $213.32 $16,362.50 $26,665.00 63.0%
OKTA 10% 12/14/2022 250 $69.80 $81.19 $17,450.00 $20,297.50 16.3%
QFIN 6% 12/14/2022 750 $18.00 $16.06 $13,500.00 $12,045.00 -10.8%
NEM 5% 12/14/2022 250 $46.90 $43.27 $11,725.00 $10,817.50 -7.7%
FCX 4% 12/14/2022 250 $39.58 $35.68 $9,895.00 $8,920.00 -9.9%
SSSS 10% 4/18/2023 6000 $3.57 $3.42 $21,420.00 $20,520.00 -4.2%
COTY 11% 4/18/2023 2000 $12.53 $11.33 $25,060.00 $22,660.00 -9.6%
                 
TOTAL 100%         Total Value $206,908.29  
            YTD Return $11,307.75 5.78%

 

We are adding positions in AI, NVDA and PLTR as follows:

Total Invested $100,000              
Beg Year Balance $195,601              
Current Value $206,908              
YTD Return 5.78%              
                 
Position Weight Entry Date Shares Entry
Price
Current
Price
Position Cost Position Value Gain/Loss %
CASH 0.3%           $547.79  
AMZN 6% 3/14/2022 100 $142.85 $118.15 $14,285.00 $11,815.00 -17.3%
CELH 16% 7/6/2022 250 $76.40 $133.38 $19,100.00 $33,345.00 74.6%
CRM 13% 3/14/2022 125 $130.90 $213.32 $16,362.50 $26,665.00 63.0%
OKTA 10% 12/14/2022 250 $69.80 $81.19 $17,450.00 $20,297.50 16.3%
SSSS 10% 4/18/2023 6000 $3.57 $3.42 $21,420.00 $20,520.00 -4.2%
AI 13% 5/18/2023 1000 $26.82 $26.82 $26,820.00 $26,820.00 0.0%
NVDA 15% 5/18/2023 100 $316.78 $316.78 $31,678.00 $31,678.00 0.0%
PLTR 17% 5/18/2023 3000 $11.74 $11.74 $35,220.00 $35,220.00 0.0%
                 
                 
TOTAL 100%         Total Value $206,908.29  
            YTD Return $11,307.75 5.78%

 

We now have 45% of our portfolio weighted in AI tech stocks, and we'll follow this for a short-term period to ride the sentiment of retail and institutional buyers here.  The move up in these names isn't likely to end in the next few weeks, so there are gains to be gotten!