Close the Avis and Volkswagen positions for massive gains

Close the Avis and Volkswagen positions for massive gains

November 03, 2021 - 3:01 pm

On Feb 17 we purchased shares of Avis Budget (CAR) and Volkswagen (VWAGY), and yesterday shared of CAR spiked from $170 to $545. We don't care what happens to the company over the coming days or weeks as these gains are too good to risk, so we're closing positions in both of these companies.  Shares of Volkswagen have traded sideways since May and we can deploy cash elsewhere.

 

 

End of day prices before removing positions from our portfolio:

Total Invested $100,000.00             3-Nov
Current Value $192,299.58              
Gain/Loss 92.30%              
                 
Position Weight Entry Date Shares Entry
Price
Current
Price
Position Cost Position Value Gain/Loss %
CASH 10.9%           $21,036.06  
               
MSFT 12% 1/1/2021 67 $222.53 $334.00 $14,909.51 $22,378.00 50.1%
PENN 4% 1/1/2021 117 $85.26 $72.73 $9,975.42 $8,509.41 -14.7%
MRNA 17% 1/1/2021 93 $107.23 $345.92 $9,972.39 $32,170.56 222.6%
JWN 5% 1/1/2021 319 $31.32 $32.14 $9,991.08 $10,252.66 2.6%
CAR 28% 2/17/2021 179 $41.84 $298.09 $7,489.36 $53,358.11 612.5%
VWAGY 16% 2/17/2021 913 $21.89 $33.98 $19,985.57 $31,023.74 55.2%
QCOM 7% 1/1/2021 98 $153.01 $138.48 $14,994.98 $13,571.04 -9.5%
                 
                 
TOTAL 100%           $192,299.58 92.30%

 

End of day portfolio after the sales were made, YTD the portfolio is up just shy of 95%.

Total Invested $100,000.00             3-Nov
Current Value $194,721.96              
Gain/Loss 94.72%              
                 
Position Weight Entry Date Shares Entry
Price
Current
Price
Position Cost Position Value Gain/Loss %
CASH 55.4%           $107,840.29  
QCOM 7% 1/1/2021 98 $153.01 $138.48 $14,994.98 $13,571.04 -9.5%
MSFT 11% 1/1/2021 67 $222.53 $334.00 $14,909.51 $22,378.00 50.1%
PENN 4% 1/1/2021 117 $85.26 $72.73 $9,975.42 $8,509.41 -14.7%
MRNA 17% 1/1/2021 93 $107.23 $345.92 $9,972.39 $32,170.56 222.6%
JWN 5% 1/1/2021 319 $31.32 $32.14 $9,991.08 $10,252.66 2.6%
                 
                 
                 
                 
                 
TOTAL 100%           $194,721.96 94.72%