Sell and close Penn Gaming, Volkswagen and Draftkings

Sell and close Penn Gaming, Volkswagen and Draftkings

September 24, 2021 - 2:19 pm

Shares of PENN, VWAGY and DKNG are all trading at or below their 100 day moving average, and trending lower.  We're closing these positions to avoid potential losses should the share prices continue to decline.  The overall market has been richly valued, and we're going to patiently wait for some good opportunities to reploy capital.

YTD the Long/Short portfolio is up 66%, handily crushing the overall indices.

 

Total Invested $100,000              
Current Value $166,583              
Gain/Loss 66.58%              
                 
Position Weight Entry Date Shares Entry
Price
Current
Price
Position Cost Position Value Gain/Loss %
CASH 2%         $3,035.98 $3,035.98  
DKNG 3% 1/1/2021 106 $47.00 $51.33 $4,982.00 $5,440.98 9.2%
MSFT 12% 1/1/2021 67 $222.53 $299.35 $14,909.51 $20,056.45 34.5%
PENN 5% 1/1/2021 117 $85.26 $75.72 $9,975.42 $8,859.24 -11.2%
MRNA 24% 1/1/2021 93 $107.23 $430.14 $9,972.39 $40,003.02 301.1%
USO 8% 2/22/2021 242 $41.30 $51.82 $9,994.60 $12,540.44 25.5%
FCX 5% 2/22/2021 259 $38.58 $32.24 $9,992.22 $8,350.16 -16.4%
HMHC 26% 3/5/2021 3250 $6.14 $13.52 $19,955.00 $43,940.00 120.2%
VWAGY 15% 3/5/2021 776 $25.76 $31.39 $19,989.76 $24,357.09 21.8%
                 
                 
TOTAL 100%           $166,583.36 66.58%