Total Invested | $100,000 | |||||||
Beg Year Balance | $171,825 | |||||||
Current Value | $199,090 | |||||||
YTD Return | 15.87% | |||||||
Position | Weight | Entry Date | Shares | Entry Price |
Current Price |
Position Cost | Position Value | Gain/Loss % |
CASH | 75.4% | $150,020.68 | ||||||
MSFT | 10% | 1/1/2021 | 67 | $222.53 | $308.31 | $14,909.51 | $20,656.77 | 38.5% |
MRNA | 8% | 1/1/2021 | 93 | $107.23 | $172.26 | $9,972.39 | $16,020.18 | 60.6% |
USO | 9% | 2/22/2021 | 242 | $41.30 | $74.12 | $9,994.60 | $17,937.04 | 79.5% |
FCX | 6% | 2/22/2021 | 259 | $38.58 | $49.74 | $9,992.22 | $12,882.66 | 28.9% |
CVNA | -4% | 11/8/2021 | -67 | $295.00 | $119.29 | ($19,765.00) | ($7,992.43) | 59.6% |
RH | -5% | 11/8/2021 | -32 | $654.50 | $326.09 | ($20,944.00) | ($10,434.88) | 50.2% |
TOTAL | 100% | Total Value | $199,090.02 | |||||
YTD Return | $27,265.08 | 15.87% | ||||||
Short Position | S&P Year to Date Return | (5.16%) | ||||||
Dow Year to Date Return | (4.73%) | |||||||
Nasdaq Year to Date Return | (9.63%) |
Same as the Long only perfolio we will reduce risk and add newer positions rotating out of the older ones as there is better opportunity for growth in recently beaten down stocks. Sectors like energy, large-cap high tech, energy services, and financials could be areas where we deploy capital.
Housing, discretionary stocks, biotech and communication stocks seem to be poor areas of the market at this time.