Total Invested | $100,000 | |||||||
Current Value | $134,281 | |||||||
Gain/Loss | 34.28% | |||||||
Position | Weight | Entry Date | Shares | Entry Price |
Current Price |
Position Cost | Position Value | Gain/Loss % |
CASH | 2% | $3,035.98 | $3,035.98 | |||||
DKNG | 4% | 1/1/2021 | 106 | $47.00 | $49.95 | $4,982.00 | $5,294.70 | 6.3% |
MSFT | 12% | 1/1/2021 | 67 | $222.53 | $249.68 | $14,909.51 | $16,728.56 | 12.2% |
PENN | 7% | 1/1/2021 | 117 | $85.26 | $81.97 | $9,975.42 | $9,590.49 | -3.9% |
MRNA | 13% | 1/1/2021 | 93 | $107.23 | $185.01 | $9,972.39 | $17,205.93 | 72.5% |
USO | 8% | 2/22/2021 | 242 | $41.30 | $45.42 | $9,994.60 | $10,991.64 | 10.0% |
FCX | 8% | 2/22/2021 | 259 | $38.58 | $42.72 | $9,992.22 | $11,064.48 | 10.7% |
0% | $0.00 | $0.00 | $0.00 | |||||
VWAGY | 21% | 3/5/2021 | 776 | $25.76 | $36.17 | $19,989.76 | $28,064.04 | 40.4% |
HMHC | 24% | 3/5/2021 | 3250 | $6.14 | $9.94 | $19,955.00 | $32,305.00 | 61.9% |
TOTAL | 100% | $134,280.82 | 34.28% | |||||
S&P Year to Date Return | 12.71% | |||||||
Short Position | Dow Year to Date Return | 13.56% | ||||||
Nasdaq Year to Date Return | 6.57% |
Our short watchlist is looking attractive as we saw large drawdowns in early May on the market pullback, especially in high-beta tech stocks. Energy, metals, and services will likely outperform the market, while at some point tech and housing will lose steam.
HMHC, VWAGY and MRNA have yielded strong results in this portfolio and we'll soon take some profits to raise our cash levels as we also look for entry points on short positions.