Close the UUP position in the portfolio

Close the UUP position in the portfolio

November 04, 2022 - 4:14 pm

We parked $81,930 of cash in our portfolio into UUP which is the powershares bullish US dollar ETF on 5/23/22, and that has since grown to $89,490 for a 9.2% return.  With UUP trading at $29.83 we are selling this postion since rising rates are going to hurt the US dollar, and weaking of the US currency looks like an irreversible trend for the next few quarters as the Fed tightens the money supply.

 

This is the portfolio before the UUP position being closed:

Total Invested $100,000              
Beg Year Balance $171,825              
Current Value $206,390              
YTD Return 20.12%              
                 
Position Weight Entry Date Shares Entry
Price
Current
Price
Position Cost Position Value Gain/Loss %
CASH 33.0%           $68,090.68  
MSFT 7% 1/1/2021 67 $222.53 $221.39 $14,909.51 $14,833.13 -0.5%
MRNA 7% 1/1/2021 93 $107.23 $158.41 $9,972.39 $14,732.13 47.7%
USO 9% 2/22/2021 242 $41.30 $76.82 $9,994.60 $18,590.44 86.0%
FCX 4% 2/22/2021 259 $38.58 $35.19 $9,992.22 $9,114.21 -8.8%
CVNA 0% 11/8/2021 -67 $295.00 $8.76 ($19,765.00) ($586.92) 97.0%
RH -4% 11/8/2021 -32 $654.50 $246.06 ($20,944.00) ($7,873.92) 62.4%
UUP 43% 5/23/2022 3000 $27.31 $29.83 $81,930.00 $89,490.00 9.2%
                 
                 
                 
TOTAL 100%         Total Value $206,389.75  
            YTD Return $34,564.81 20.12%

 

This is the portfolio after the UUP position is closed:

Total Invested $100,000              
Beg Year Balance $171,825              
Current Value $206,390              
YTD Return 20.12%              
                 
Position Weight Entry Date Shares Entry
Price
Current
Price
Position Cost Position Value Gain/Loss %
CASH 76.4%           $157,580.68  
MSFT 7% 1/1/2021 67 $222.53 $221.39 $14,909.51 $14,833.13 -0.5%
MRNA 7% 1/1/2021 93 $107.23 $158.41 $9,972.39 $14,732.13 47.7%
USO 9% 2/22/2021 242 $41.30 $76.82 $9,994.60 $18,590.44 86.0%
FCX 4% 2/22/2021 259 $38.58 $35.19 $9,992.22 $9,114.21 -8.8%
CVNA 0% 11/8/2021 -67 $295.00 $8.76 ($19,765.00) ($586.92) 97.0%
RH -4% 11/8/2021 -32 $654.50 $246.06 ($20,944.00) ($7,873.92) 62.4%
                 
                 
                 
                 
TOTAL 100%         Total Value $206,389.75  
            YTD Return $34,564.81 20.12%