TOP 25 STOCKS TODAY | ||
AMC | AMC Entertainment Holdings Inc | 170.0% |
GME | GameStop Corp. | 68.8% |
TR | Tootsie Roll Industries, Inc. | 35.1% |
IRBT | iRobot Corporation | 33.0% |
PETS | PetMed Express, Inc. | 32.4% |
BBBY | Bed Bath & Beyond Inc. | 26.6% |
FIZZ | National Beverage Corp. | 25.5% |
FOSL | Fossil Group, Inc. | 23.3% |
VIR | Vir Biotechnology, Inc. | 20.7% |
RGS | Regis Corporation | 19.0% |
CNGO | Cengage Learning Holdings II, Inc. | 18.8% |
BGS | BG Foods, Inc. | 18.2% |
KODK | Eastman Kodak Company | 17.5% |
DDD | 3D Systems Corporation | 16.9% |
RIG | Transocean LTD | 16.9% |
MAC | Macerich Co | 15.0% |
M | Macy's Inc | 14.7% |
GOGO | Gogo Inc | 13.7% |
ANGI | ANGI Homeservices Inc | 11.6% |
SKT | Tanger Factory Outlet Centers Inc. | 11.2% |
PRLB | Proto Labs, Inc. | 10.8% |
EBIX | Ebix, Inc. | 10.6% |
SHAK | Shake Shack Inc | 10.5% |
BB | BlackBerry Ltd | 10.5% |
SRG | Seritage Growth Properties | 10.4% |
Here are the top stocks YTD:
TOP 25 STOCKS YTD | ||
GME | GameStop Corp. | 685.5% |
DDD | 3D Systems Corporation | 254.9% |
GSAT | Globalstar, Inc. | 236.7% |
XONE | ExOne Co | 200.9% |
VIR | Vir Biotechnology, Inc. | 188.9% |
BB | BlackBerry Ltd | 185.4% |
AMC | AMC Entertainment Holdings Inc | 134.0% |
TLRY | Tilray Inc | 130.4% |
PBI | Pitney Bowes Inc. | 121.3% |
PLUG | Plug Power | 115.8% |
SPWR | SunPower Corporation | 110.3% |
BBBY | Bed Bath & Beyond Inc. | 107.6% |
SSYS | Stratasys Ltd | 104.6% |
FCEL | FuelCell Energy, Inc. | 93.7% |
APHA | Aphria Inc. | 87.4% |
MAC | Macerich Co | 82.4% |
PRED | Predictive Technology Group, Inc. | 80.3% |
OSTK | Overstock.com Inc | 80.2% |
LAC | Lithium Americas Corp. | 78.3% |
DQ | DAQO New Energy Corp. | 77.6% |
SPCE | Virgin Galactic Holdings, Inc. | 77.2% |
CLVS | Clovis Oncology, Inc. | 71.0% |
SFIX | Stitch Fix Inc | 70.8% |
NKLA | Nikoa | 68.0% |
HOME | At Home Group | 67.5% |
Some of the names that we're surprised to see on this list are NKLA, MAC, HOME and of course GME.
We still can't believe the rally in all 3D printing stocks this year, shares of DDD, SSYS and XONE are all up over 100%. Definitely one of the most interesting months we've ever seen in the market.